MATERIALS
Course | Level of studies | Sem. | Form |
Automotive Electronics | first cycle - full-time | W | |
High Temperature Electronics | first cycle - full-time | W | |
High Temperature Electronics | first cycle - part-time | W | |
Electrical and Electronic Metrology | first cycle - full-time | 2 | L |
Electronic Metrology | first cycle - full-time - IFE | 3 | L |
Semiconductor Devices | first cycle - part-time | 3 | L |
Semiconductor Devices | first cycle - full-time | 3 | L |
Semiconductor Devices | first cycle - full-time - IFE | 3 | L |
Electronic Metrology | first cycle - full-time | 3 | L |
Semiconductor Devices | first cycle - full-time - IFE | 3 | W |
Electronic Metrology | first cycle - full-time - IFE | 3 | W |
Semiconductor Devices | first cycle - full-time | 3 | W |
Optoelectronics | first cycle - full-time - IFE | 5 | L |
Optoelectronics | first cycle - full-time | 5 | L |
Equipment Design and Material Engineering | first cycle - full-time - IFE | 5 | W |
Material Engineering and Equipment Design | first cycle - full-time | 5 | W |
Equipment Design and Material Engineering | first cycle - part-time | 6 | W |
Hybrid Circuits Design and Technology | uniform cycle | 7 | L |
Electronic System Design | uniform cycle | 7 | W |
Alternative Energy Sources | uniform cycle | 9 | L |
Course | Level of studies | Sem. | Form |
Introduction to Electronics | first cycle - full-time | 2 | L |
Introduction to Electronics | first cycle - part-time | 2 | L |
Introduction to electronics | first cycle - full-time | 2 | W |
Electronic Equipment Design | first cycle - part-time | 7 | W |
Course | Level of studies | Sem. | Form |
Basic of Electronics | second-cycle full-time | 1 | L |
Basic of Electronics | second-cycle full-time | 1 | W |
Electrical and Electronic Metrology | first cycle - full-time | 2 | L |
Introduction to Electronics | first cycle - full-time | 2 | L |
Material Engineering 2 | first cycle - full-time | 2 | L |
Material Engineering 2 | first cycle - full-time | 2 | W |
Introduction to electronics | first cycle - full-time | 2 | W |
Engineering Of Production | first cycle - full-time | 3 | L |
Sensors and Actuators | first cycle - full-time | 3 | L |
Thermal Management of Mechatronic Systems | second-cycle full-time | 3 | W |
Introduction to Electronics | first cycle - part-time | 4 | L |
Power Control Elements And Circuits | first cycle - full-time | 6 | W |
Course | Level of studies | Sem. | Form |
Electronics | first cycle - full-time | 4 | L |
Electronics | first cycle - full-time | 4 | W |
Electronics | first cycle - part-time | 5 | L |
Course | Level of studies | Sem. | Form |
copyright (c) 2009